Program Code: | 169 |
Number of Courses: | 45+ Thesis |
Credit Hours: | 131 |
Minimum Duration: | 8 Semesters, 4 Years |
Maximum Duration: | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Program Code: | 169 |
Number of Courses: | 45+ Thesis |
Credit Hours: | 131 |
Minimum Duration: | 8 Semesters, 4 Years |
Maximum Duration: | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Course Code | Course Title | Cr.Hrs.10 |
FA 100 | History of Art-I | 3-0 |
FA 105 | Basic Drawing | 0-2 |
FA 107 | Basic Painting | 0-2 |
FA 104 | Colour Theory | 2-1 |
SEMESTER-1 | SEMESTER-2 | ||||
Course Code | Course Title | Cr.Hrs.17 | Course Code | Course Title | Cr.Hrs.16 |
ENG 101 | Functional Communication (Eng-I) | 3-0 | GS 123 | Islamic Study | 2-0 |
IT 106 | Introduction to IT | 2-1 | GS 240 | Values Ethics & Society (in lieu of GS123) | 2-0 |
FA 104 | Colour Theory | 2-1 | MA 100 | Mathematics-I (Pre-calculus) | 3-0 |
FA 105 | Basic Drawing | 0-2 | FA 107 | Basic Painting | 0-2 |
TFD 103 | Material and Model-I | 0-3 | FA 110 | Visual Art | 1-2 |
TFD 121 | Shaping-I | 1-2 | FA 109 | History of Art | 3-0 |
TFD 123 | Shaping-II | 3-0 | |||
SEMESTER-3 | SEMESTER-4 | ||||
Course Code | Course Title | Cr.Hrs.15 | Course Code | Course Title | Cr.Hrs.17 |
GS 128 | Pakistan Studies | 2-0 | ENG 316 | Effective Communication | 3-0 |
ENG 110 | Basic Com Skills (Eng.-II) | 3-0 | TFD 251 | Digital Design Adobe Photoshop | 3-0 |
FA 211 | Drawing-1 | 0-3 | FA 219 | Advance color theory | 2-1 |
FA 212 | Digital Design-Corel Draw | 1-2 | FA 221 | Drawing-II | 0-3 |
FA 213 | Painting-I | 0-2 | FA 222 | Painting-II | 0-2 |
FA 214 | Sculpture | 0-2 | FA 205 | Printmaking | 1-2 |
FA 229 | Exhibition | Audit Basis | |||
SEMESTER-5 | SEMESTER-6 | ||||
Course Code | Course Title | Cr.Hrs.16 | Course Code | Course Title | Cr.Hrs.17 |
ENG 334 | Academic Writing (ENG-IV) | 3-0 | RES 477 | Research Methodology | 3-0 |
FA 401 | Art Psychology | 3-0 | FA 330 | Animation | 0-3 |
FA 311 | Advance Drawing | 0-3 | FA 402 | Muslim Architecture | 0-3 |
FA 321 | Advance Painting | 0-3 | FA 108 | Drafting | 1-2 |
MGT 270 | Entrepreneurship | 3-0 | FA 413 | En Plein Air-I | 0-2 |
TFD 351 | Marketing & Mgt(Art & Design) | 3-0 | |||
SEMESTER-7 | SEMESTER-8 | ||||
Course Code | Course Title | Cr.Hrs.18 | Course Code | Course Title | Cr.Hrs.18 |
FA 426 | *Mix Media Drawing-I (Final Product for Drawing) | 0-3 | FA 441 | *Mix Media Drawing-II (Final Product for Drawing) | 0-3 |
FA 440 | *Mix Media Painting-I (Final Product for Painting) | 0-3 | FA 445 | *Mix Media Painting-II (Final Product for Painting) | 0-3 |
FA 321 | Calligraphy | 1-2 | GS 422 | Professional Ethics | 0-3 |
TFD 251 | Digital Design Adobe Photoshop | 0-3 | FA 424 | En Plein Air-II | 0-2 |
FA 324 | Design Techniques | 0-3 | FA 325 | History of Art Culture | 3-0 |
FA 412 | Art Criticism | 3-0 | RES 480 | Research Project | 0-6 |
In the subject mentioned with (*) students will select any one stream of specialization and will create four out of eight products of their final research project
The facility for teaching of any of the elective course will be arranged only if reasonable number of students opt for.
NOTE: Students are encouraged to undergo internship program and practical learning lab(PLL) details are given in sections 27 & 28 of the rules and regulations.