[vc_row][vc_column][vc_column_text]
| Program Code: | 84 | 
| Number of Courses: | 23 | 
| Credit Hours: | 71 | 
| Minimum Duration: | 4 Semesters, 2 Years | 
| Maximum Duration: | 10 Semesters, 5 Years | 
| Minimum CGPA Required To Earn Degree | 2.00 | 
[/vc_column_text][vc_separator][tt_ed_title_shortcode title=”Eligibility:”][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][tt_ed_title_shortcode title=”Program objective:”][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][tt_ed_title_shortcode title=”Program outcomes:”][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator][vc_column_text]
| SEMESTER-1 | SEMESTER-2 | ||||
| Course Code | Course Title | Cr.Hrs.18 | Course Code | Course Title | Cr.Hrs.17 | 
| GS 123/240 | Islamic Studies/Values Ethics & Society (For Non-Muslims) | 3-0 | LIS 107 | Evaluation of Libraries & Information Sources | 3-0 | 
| LIS 101 | Information Library & Society | 3-0 | LIS 109 | Management of Library & Information Services | 3-0 | 
| LIS 103 | Organization of Information | 3-0 | LIS 111 | Marketing of Lib & Info Services | 3-0 | 
| LIS 105 | Basic References to info Sources | 3-0 | ENG 111 | Basic Com Skills (ENG-II) | 3-0 | 
| IT 106 | Introduction to IT | 2-1 | LIS 113 | Information Literacy | 3-0 | 
| ENG 101 | Functional Communication (Eng.-I) | 3-0 | GS 128 | Pakistan Studies | 2-0 | 
| SEMESTER-3 | SEMESTER-4 | ||||
| Course Code | Course Title | Cr.Hrs.18 | Course Code | Course Title | Cr.Hrs.15 | 
| ENG 209 | Academic Writing (ENG-III) | 3-0 | MA 100 | Mathematics-I (Pre-Calculus) | 3-0 | 
| LIS202 | User Services in Libraries | 3-0 | LIS 212 | Library Info Services Pakistan | 3-0 | 
| LIS 204 | Intro to Publishing & Book Trade | 3-0 | LIS 214 | Knowledge Management | 3-0 | 
| LIS 206 | Information Storage & Retrieval | 3-0 | LIS 216 | Acquisition | 3-0 | 
| LIS 208 | Bibliographic Control | 3-0 | LIS 218 | Library Automation System | 0-2 | 
| LIS 210 | Use of Emerging Technologies in Lib | 2-1 | |||
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_btn title=”Apply Now” link=”url:https%3A%2F%2Fwww.nti.edu.pk%2Fenrollment-form%2F”][/vc_column][/vc_row]
