[vc_row full_width=”stretch_row_content_no_spaces”][vc_column][tt_ed_banner_shortcode slider_type=”type2″][tt_ed_banner_content_shortcode slider_type=”type2″ image=”2419″ title_color=”#7cdb41″ title=”Bachelor of Computer Sciences” subtitle=”NTI INSTITUTE OF Computer Science” btn_text=”APPLY NOW” link=”https://www.nti.edu.pk/enrollment-form/”][/tt_ed_banner_shortcode][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”50px”][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_empty_space height=”50px”][tt_ed_title_shortcode title_type=”type2″ title=”WELCOME TO” colored_title=”NTI INSTITUTE OF COMPUTER SCIENCES” subtitle_color=”#000000″][vc_column_text]Welcome to NTI Institute, where the future of Computer Science begins!
At NTI, we offer a comprehensive Bachelor of Computer Sciences program designed to equip students with the knowledge, skills, and practical experience needed to excel in today’s rapidly evolving tech landscape. Our program is tailored to meet the demands of the digital age, preparing graduates to become innovative problem solvers, adept programmers, and proficient technology leaders.
Why choose NTI for your Bachelor of Computer Sciences?
At NTI Institute, we are committed to empowering the next generation of computer scientists and tech leaders. Join us and unlock your potential in the exciting world of technology! Apply now and embark on a rewarding journey towards a successful career in Computer Sciences.
Benefits of a Computer Science Degree:
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”919″ img_size=”full” alignment=”center” css=”.vc_custom_1672481115866{margin-bottom: 0px !important;}”][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”40px”][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width=”3″ grid_id=”vc_gid:1708512482313-8ee8263f-81b7-4″][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1475938277419{background-color: #f6f6f9 !important;}”][vc_column][vc_empty_space height=”50px”][vc_empty_space height=”20px”][vc_column_text]
[/vc_column_text][tt_ed_title_shortcode title=”OUR AFFORDABLE COURSES” title_size=”26″ subtitle=”Checkout Our Plans”][vc_empty_space height=”20px”][vc_column_text]Semester 1 Semester 2
| Course Code | Course Title | Cr. Hrs 18 | Course Code | Course Title | Cr. Hrs 18 | |
| CS 110 | Introduction To CS | 2-1 | MA 105 | Multivariable Calculus (CS Supporting) | 3-0 | |
| MA 101 | Calculus & Analytical Geometry (CS Supporting) | 3-0 | CS 125 | Object Oriented Programming (CS Core) | 3-1 | |
| GS 111 | Physics-I (CS Supporting) | 2-1 | MGT 106 | Principles of Management | 3-0 | |
| ENG 111 | Basic Communication Skills | 3-0 | MA 213 | Discrete Math (CS Core) | 3-0 | |
| CS 116 | Programming Fundamentals (CS Core) | 3-1 | ENG 316 | Effective Communication Skills | 3-0 | |
| GS 123 | Islamic Studies Or Values, Ethics & Society (For Non Muslims in lieu of Islamic Studies) | 2-0 | GS 128 | Pakistan Studies | 2-0 | 
Semester 3 Semester 4
| Course Code | Course Title | Cr. Hrs 18 | Course Code | Course Title | Cr. Hrs 16 | |
| CS 232 | Data Structures & Algorithms (CS Core) | 3-1 | MA 242 | Applied Linear Algebra (CS Supporting) | 3-0 | |
| EE 223 | Digital Logic Designs (CS Core) | 3-1 | COM 304 | Data Communication & Network (CS Core) | 3-1 | |
| MA 242 | Differential Equations (CS Supporting) | 3-0 | CS 241 | Designs and Analysis of Algorithm (CS Core) | 2-1 | |
| MA 313 | Probability & Statistics (CS Supporting) | 3-0 | CS 323 | Microprocessor Architecture & Assembly Languages (CS Core) | 2-1 | |
| IT 212 | Database Systems (CS Core) | 3-1 | SE 336 | Software Engineering (CS Core) | 3-0 | 
Semester 5 Semester 6
| Course Code | Course Title | Cr. Hrs 16 | Course Code | Course Title | Cr. Hrs 18 | |
| CS 252 | Computer Organization & Architecture (CS Core) | 3-0 | CS 346 | Information Security | 3-0 | |
| CS 321 | Introduction To Data Science | 2-1 | SE 452 | Object Oriented Software Engineering/ Elective III | 3-0 | |
| IT 421 | Web Design & Development / Elective I | 2-1 | CS 345 | Compiler Concepts (CS Core) | 3-0 | |
| CS 340 | Theory Of Automata (CS Core) | 3-0 | CS 407 | Mobile Application Development for Android/ Elective IV | 2-1 | |
| CS 222 | Operating System (CS Core) | 3-1 | CS 333 | Visual Programming / Elective V | 2-1 | |
| CS 430 | Human Computer Interaction (SE Core) | 3-0 | 
Semester 7 Semester 8
| Course Code | Course Title | Cr. Hrs 18 | Course Code | Course Title | Cr. Hrs 15 | |
| MA 306 | Numerical Analysis (CS Supporting) | 3-0 | CS 423 | Parallel and Distributed Computing | 3-0 | |
| IT 314 | Artificial Intelligence | 3-1 | SE 668 | Software Project Management (UE) | 3-0 | |
| ENG 322 | Technical Report Writing (GE) | 2-0 | CS 444 | Professional Practice (GE) | 3-0 | |
| RES 491 | Project Phase I (CS Core) | 0-3 | RES 492 | Project Phase II (CS Core) | 0-3 | |
| CS 408 | Mobile Application Development For IOS / E5 Elective VI | 2-1 3-0 | MGT 270 | Entrepreneurship | 3-0 | 
ELECTIVES
DATABASE DEVELOPMENT ARTIFICIAL INTELLIGENCE
| Course Code | Course Title | Cr. Hrs. | Course Code | Course Title | Cr. Hrs. | |
| CS 424 | Database Security | 3-0 | CS 404 | Machine Learning | 2-1 | |
| IT 465 | Distributed Database | 2-1 | CS 406 | Computer Vision and Pattern Recognition | 2-1 | |
| IT 422 | Data Warehousing | 3-0 | CS 407 | Deep Learning | 3-0 | |
| IT 335 | Database Programming | 2-1 | CS 408 | Natural Language Processing | 3-0 | |
| CS 412 | Big Data Analytical | 3-0 | CS 410 | Robotics and IOT | 2-1 | |
| CS 413 | Enterprise System | 3-0 | CS 416 | Programming for Al in Python | 2-1 | 
WEB DESIGNING & DEVELOPMENT SOFTWARE ENGINEERING
| Course Code | Course Title | Cr. Hrs. | Course Code | Course Title | Cr. Hrs. | |
| CS 334 | Multimedia Design and Development | 3-0 | SE 450 | Software Metrics and Testing | 3-0 | |
| CS 406 | Web Engineering | 3-0 | SE 452 | OOP-Software Engineering | 3-0 | |
| IT 275 | Web Programming | 2-1 | SE 312 | Formal Methods In SE | 3-0 | |
| CS 421 | Semantic Web | 3-0 | SE 412 | Design Pattern | 3-0 | |
| CS 414 | Cyber Security | 3-0 | SE 222 | Software Constructions | 3-0 | |
| CS 417 | Internet of Thing | 3-0 | SE 311 | Software Requirements Specification | 3-0 | |
| CS 346 | Information Security | 3-0 | SE 323 | Software Verification and Validation | 3-0 | 
SYSTEM DEVELOPMENT SYSTEM ADMINISTRATION AND NETWORKING
| Course Code | Course Title | Cr. Hrs 18 | Course Code | Course Title | Cr. Hrs 15 | |
| CS 332 | Visual Programming | 2-1 | CS 402 | Distributed Systems | 2-1 | |
| CS 403 | Systems Programming | 3-0 | CS 411 | Embedded System | 2-1 | |
| CS 415 | Open Source Operating System | 3-0 | IT 450 | Voice and Data Integration | 2-1 | |
| CS 407 | Mobile Application Development (For Android) | 2-1 | COM 401 | Wireless Application Protocols | 2-1 | |
| CS 408 | Mobile Application Development (For IOS) | 2-1 | IT 302 | Advance Networking | 2-1 | |
| UNIVERSITY ELECTIVES 
 | CS 310 | Network Security | 3-0 | |||
| CS 322 | Sociology | 3-0 | COM 375 | Next Generation Networks | 3-0 | |
| MGT 106 | Principle of Management | 3-0 | COM 422 | Routing and Switching | 2-1 | |
| GS 302 | Critical Logic and Thinking | 3-0 | ||||
| HR 332 | Human Resource Management | 3-0 | ||||
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_btn title=”Apply Now” color=”green” link=”url:https%3A%2F%2Fwww.nti.edu.pk%2Fenrollment-form%2F”][/vc_column][/vc_row]