Program Code | 185 |
Number of Courses | 40+ Research Projects |
Credit Hours | 130 |
Minimum Duration | 8 Semesters, 4 Years |
Maximum Duration | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Program Code | 185 |
Number of Courses | 40+ Research Projects |
Credit Hours | 130 |
Minimum Duration | 8 Semesters, 4 Years |
Maximum Duration | 16 Semesters, 8 Years |
Minimum CGPA Required To Earn Degree | 2.00 |
Candidates need to pass an entry test / an interview conducted by the university.
This program aims at producing students with diverse potentials of working as line managers characterized by quick market adaptability in the fluid market. To this end the program is set to have the following objectives:
Course Code | Course Title | Cr.Hrs.18 |
MA 127 | Business Mathematics-1 | 3-0 |
ACC 121 | Principles of Accounting | 3-0 |
IT 106 | Introduction to IT | 3-0 |
ECO 112 | Principles of Economics | 3-0 |
MA 209 | Elementary Statistics | 3-0 |
MGT 107 | Principles of Management (For Ba Students) | 3-0 |
ENG 101 | Functional English (Eng-I) (For BSC Students) | 3-0 |
SEMESTER-1 | SEMESTER-2 | ||||
Course Code | Course Title | Cr.Hrs. 18 | Course Code | Course Title | Cr.Hrs. 18 |
ACC 121 | Principles of Accounting | 3-0 | ACC 223 | Auditing I | 3-0 |
ECO 124 | Micro Economics | 3-0 | MGT 323 | Business and Corporate Law | 3-0 |
IT 106 | Introduction to IT | 3-0 | ACC 211 | Financial Accounting | 3-0 |
MA 127 | Business Mathematics-1 | 3-0 | MGT 107 | Principles of Management | 3-0 |
ENG 101 | Functional Communication | 3-0 | MA 209 | Elementary Statistics | 3-0 |
GS 124/141 | Islamic Studies/Values, Ethics and Society (Non-Muslims) | 3-0 | GS 129 | Pakistan Studies | 3-0 |
SEMESTER-3 | SEMESTER-4 | ||||
Course Code | Course Title | Cr.Hrs. 15 | Course Code | Course Title | Cr.Hrs. 15 |
MGT 270 | Entrepreneurship | 3-0 | ENG 110 | Basic Communication Skills(Eng-IV) | 3-0 |
ACC 232 | Cost Accounting | 3-0 | HR 333 | Human Resource Management | 3-0 |
MA 252 | Statistical Inference | 3-0 | MGT 102 | Fundamental of Business | 3-0 |
MGT 305 | Business &Labour Law | 3-0 | ECO 144 | Macroeconomics | 3-0 |
MGT 371 | Strategic Management | 3-0 | MKT 227 | Principles of Marketing | 3-0 |
SEMESTER-5 | SEMESTER-6 | ||||
Course Code | Course Title | Cr.Hrs. 15 | Course Code | Course Title | Cr.Hrs. 18 |
GS 302 | Principles of Management | 3-0 | ENG 323 | Business Report Writing (ENG-IV) | 3-0 |
IT 479 | Accounting Information System | 3-0 | ACC 224 | Auditing II | 3-0 |
GS 201 | Islamic History | 3-0 | ECO 211 | Economics of Pakistan | 3-0 |
FIN 231 | Introductory Business Finance | 3-0 | FIN 434 | Financial Management | 3-0 |
ENG 314 | Effective Businesses | 3-0 | |||
Communication (ENG-III) | 3-0 | ||||
SEMESTER-7 | SEMESTER-8 | ||||
Course Code | Course Title | Cr.Hrs. 15 | Course Code | Course Title | Cr.Hrs. 15 |
ECO 361 | Managerial Economics | 3-0 | Elective-II | 3-0 | |
GS 422 | Professional Ethics | 3-0 | Elective III | 3-0 | |
RES 379 | Research Method in Business | 3-0 | Elective IV | 3-0 | |
PSY 201 | Human Psychology | 3-0 | RES 480 | Research Project | 0-6 |
Elective-I | 3-0 |
SPECIALIZATION WITH LIST OF ELECTIVES | |||||
CONVENTIONAL BANKING | BANKING & FINANCE | ||||
Course Code | Course Title | Cr.Hrs. | Course Code | Course Title | Cr.Hrs. |
FIN 335 | International Banking | 3-0 | FIN 330 | Analysis of Financial Statements | 3-0 |
FIN 356 | Money and Banking | 3-0 | FIN 433 | Financing of SMEs & Agriculture Sec 3-0 | 3-0 |
FIN 465 | Consumer Banking | 3-0 | FIN 461 | Analysis of Capital Market | 3-0 |
FIN 412 | Risk Management in Bank | 3-0 | FIN 444 | Portfolio Management | 3-0 |
ISLAMIC BANKING & INSURANCE | TAXATION | ||||
Course Code | Course Title | Cr.Hrs. | Course Code | Course Title | Cr.Hrs. |
FIN 425 | Islamic Modes of Financing | 3-0 | FIN 475 | Tax Policy & Management | 3-0 |
FIN 432 | Islamic Insurance System (Takaful) | 3-0 | FIN 470 | Fraud Prevention Management | 3-0 |
ECO 438 | Islamic Economic System | 3-0 | FIN 410 | Income Tax Law | 3-0 |
FIN 338 | Islamic Financial instruments | 3-0 | FIN 405 | Credit Management | 3-0 |
FOREIGN LANGUAGE | |||||
Course Code | Course Title | Cr.Hrs. | |||
GS 321 | Arabic Language | 3-0 | |||
GS 305 | Chinese Language | 3-0 |
The facility for teaching of any of the elective course will be arranged only if reasonable number of students opt for.
NOTE: Students are encouraged to undergo internship program and practical learning lab (PLL) details are given in sections 27 & 28 of the rules and regulations